Direct flights from Equatorial Guinea
Every non-stop city-pair departing Equatorial Guinea — 10 routes in all, with the number of airlines and an estimated one-way fare for each. Open any route for the full comparison, including ground transport on both sides.
All direct routes from Equatorial Guinea
| Route | Airlines | From |
|---|---|---|
| MalaboDouala(Cameroon)from €44 | 5 | €44 |
| MalaboLibreville(Gabon)from €75 | 2 | €75 |
| MalaboAddis Ababa(Ethiopia)from €360 | 2 | €360 |
| BataMalabo(Equatorial Guinea)from €55 | 1 | €55 |
| MalaboBata(Equatorial Guinea)from €59 | 1 | €59 |
| MalaboAbuja(Nigeria)from €87 | 1 | €87 |
| MalaboCotonou(Benin)from €114 | 1 | €114 |
| BataCotonou(Benin)from €139 | 1 | €139 |
| MalaboMadrid(Spain)from €434 | 1 | €434 |
| MalaboCasablanca(Morocco)from €493 | 1 | €493 |
Prices are deterministic estimates based on distance, season and airline — final fares come from the booking partner.